Magnum Cambodia Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
13 January 2022 Thursday 13 4364 3380 9024
12 January 2022 Wednesday 12 0612 9545 9544
11 January 2022 Tuesday 11 2652 2765 2220
10 January 2022 Monday 10 7843 4550 1511
09 January 2022 Sunday 9 4014 0853 5575
08 January 2022 Saturday 8 5898 2955 0648
07 January 2022 Friday 7 3859 2356 1960
06 January 2022 Thursday 6 2013 1624 4319
05 January 2022 Wednesday 5 8108 1704 9412
04 January 2022 Tuesday 4 8265 4796 5812
03 January 2022 Monday 3 6277 1037 3523
02 January 2022 Sunday 2 7453 9928 9787
01 January 2022 Saturday 1 8032 1410 8758
PHNOM PENH WEATHER