Magnum Cambodia Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
16 February 2022 Wednesday 47 9256 3660 2635
15 February 2022 Tuesday 46 2958 6362 0495
14 February 2022 Monday 45 3245 3030 3864
13 February 2022 Sunday 44 5521 7812 0769
12 February 2022 Saturday 43 5286 6958 6815
11 February 2022 Friday 42 9243 3503 3677
10 February 2022 Thursday 41 1196 6631 8859
09 February 2022 Wednesday 40 5336 1948 4121
08 February 2022 Tuesday 39 0994 0315 3955
07 February 2022 Monday 38 5661 3680 1454
06 February 2022 Sunday 37 6515 0671 5748
05 February 2022 Saturday 36 1798 0222 5662
04 February 2022 Friday 35 7895 5336 0356
03 February 2022 Thursday 34 6662 1477 0259
02 February 2022 Wednesday 33 5142 2431 0635
01 February 2022 Tuesday 32 7820 3794 3272
PHNOM PENH WEATHER