Magnum Cambodia Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
20 March 2022 Sunday 79 5057 5683 7475
19 March 2022 Saturday 78 3867 9274 3704
18 March 2022 Friday 77 6744 5889 7528
17 March 2022 Thursday 76 2301 1784 1550
16 March 2022 Wednesday 75 1965 8771 4264
15 March 2022 Tuesday 74 4473 2247 1893
14 March 2022 Monday 73 4029 0114 8846
13 March 2022 Sunday 72 6143 1508 3492
12 March 2022 Saturday 71 7796 6219 4157
11 March 2022 Friday 70 1152 6029 3506
10 March 2022 Thursday 69 5321 8373 8209
09 March 2022 Wednesday 68 0730 9455 5310
08 March 2022 Tuesday 67 7219 4335 9674
07 March 2022 Monday 66 7111 6697 5484
06 March 2022 Sunday 65 6749 6745 5347
05 March 2022 Saturday 64 9983 4844 3551
PHNOM PENH WEATHER