Magnum Cambodia Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
30 January 2023 Monday 395 9623 4581 1919
29 January 2023 Sunday 394 1696 2361 8007
28 January 2023 Saturday 393 8174 8638 1337
27 January 2023 Friday 392 9341 8945 2204
26 January 2023 Thursday 391 4126 8148 6595
25 January 2023 Wednesday 390 9240 6616 5582
24 January 2023 Tuesday 389 4792 4788 7233
23 January 2023 Monday 388 5496 6840 4211
22 January 2023 Sunday 387 4194 2958 5187
21 January 2023 Saturday 386 7616 4817 4437
20 January 2023 Friday 385 8652 1332 2925
19 January 2023 Thursday 384 7428 2870 3392
18 January 2023 Wednesday 383 4363 8153 8941
17 January 2023 Tuesday 382 3837 8241 9097
16 January 2023 Monday 381 8031 6712 7924
15 January 2023 Sunday 380 5536 8359 9736
PHNOM PENH WEATHER