Magnum Cambodia Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
04 April 2023 Tuesday 459 2166 8652 2159
03 April 2023 Monday 458 1454 2138 9973
02 April 2023 Sunday 457 3922 8542 8945
01 April 2023 Saturday 456 9125 1657 2380
31 March 2023 Friday 455 5223 1962 2845
30 March 2023 Thursday 454 9364 5902 3517
29 March 2023 Wednesday 453 4816 6930 7415
28 March 2023 Tuesday 452 9523 8902 1653
27 March 2023 Monday 451 9261 5296 1473
26 March 2023 Sunday 450 5824 7146 9453
25 March 2023 Saturday 449 6832 5264 4718
24 March 2023 Friday 448 6287 6823 6174
23 March 2023 Thursday 447 7503 5936 1547
22 March 2023 Wednesday 446 3856 5240 2034
21 March 2023 Tuesday 445 9601 4852 3965
20 March 2023 Monday 444 1853 5201 3417
PHNOM PENH WEATHER